Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Handle | H.I.™ | Home Club | 
|---|---|---|
| Adlam, Geoff | 20.1 | Paraparaumu Beach | 
| Allnutt, Royden | 20.5 | Wainui | 
| Appelman, Tania | 20.3 | Motueka | 
| Arnott, Monty | 15.1 | Hastings | 
| Barlow, Richard | 8.9 | Fitzroy | 
| Barrow, Tony | 16.7 | Whitford Park | 
| Batters, Maria | 24.5 | Mount | 
| Bedggood, Johanna | 10.8 | Surfers Paradise | 
| Bedggood, Tom | 18.5 | Surfers Paradise | 
| Beets, Andre | 23.1 | Pupuke | 
| Beets, Sally | 29.6 | Pupuke | 
| Bell, Greg | 2.4 | Ngāruawāhia | 
| Bennenbroek, Aaron | 18.0 | Omanu | 
| Bennett, Lynne | 31.3 | Mt Maunganui | 
| Bilton, Gary | 19.0 | Omanu | 
| Bindon, Trevor | 22.4 | muriwai | 
| Bishop, Gregory | 11.6 | warkwopth | 
| Bishop, Sala | 5.8 | WARKWORYH | 
| Bluett, Allan | 12.1 | Fairview | 
| Blyde, Stephen | 13.6 | Manukorihi | 
| Bracey, Philip | 18.0 | Omaha | 
| Bracey, Tania | 25.3 | Omaha | 
| Brake, Paula | 19.9 | Waitemata | 
| Brand, John | 20.1 | Bottle Lake | 
| Brand, Lynn | 10.1 | Harewwod | 
| Brickland, Nicola | 23.3 | Omaha | 
| Brickland, Peter | 8.1 | Omaha | 
| Broad, Lyn | 20.4 | Miramar | 
| Brodie, Mike | 22.0 | Miramar | 
| Brooks, Glenn | 18.1 | Tirau | 
| Brumback, Susi | 36.8 | Pakuranga | 
| Burns , Rosemary | 21.2 | Hastings | 
| Carter, David | 22.2 | Russley | 
| Cathie, Michelle | 18.7 | Manaia | 
| Cha, Kyungyil | 14.1 | Pupuke | 
| Chitty, John | 12.2 | Ohope | 
| Christensen, Derek | 11.0 | Jindalee | 
| Christensen, Lorraine | 23.0 | McLeod | 
| Churchward, Sala | 18.1 | Shandon | 
| Clark, Debbie | 20.0 | Omokoroa | 
| Clark, Hugh | 12.9 | Omokoroa | 
| Cliff, Tony | 11.6 | Omokoroa | 
| Cook, James | 29.1 | Huapai | 
| Craig, Tony | 12.6 | Shandon | 
| Craven-Fish, Janine | 13.9 | Mcleod | 
| Cross , Michael | 13.0 | Cumberland 1 | 
| Cross, Kasey | 12.2 | Avondale | 
| Cullum, Keith | 19.8 | Waitemata | 
| Cullum, Noelene | 25.0 | Waitemata | 
| Cursons, Suzanne | 35.6 | Fitzroy | 
| de Villiers, Armand | 9.4 | Omanu | 
| Diack, David | 7.8 | Warrnambool | 
| Diederich, Marco | 7.0 | Wainui | 
| Ditchburn, Linda | 12.6 | Warkworth | 
| Ditchburn, Nick | 16.2 | Warkworth | 
| Dobson, Wayne | 20.0 | raglan | 
| English, William | 16.4 | Mcleod | 
| Eriksen, Brian | 22.5 | Waitara | 
| Eriksen, Raymond | 23.1 | Cambridge | 
| Everitt , Aprile | 7.9 | Warkworth | 
| Everitt , Raymond | 10.0 | Omaha beach | 
| Faulke, Jeff | 18.9 | Judgeford | 
| Faulke, Sue | 16.8 | Boucotts Farm | 
| Feaunati, Michael | 8.3 | Shandon | 
| Fletcher, Bronwyn | 21.5 | RAGGC | 
| Fraser, Britta | 29.2 | Judgeford | 
| Furness, Michele | 18.9 | Manaia | 
| Fyfe, Lois | 24.7 | Miramar | 
| Gascoigne, Lesley | 35.4 | Pakuranga | 
| Gay, Steve | 16.1 | Waitakere | 
| Gillespie, Jan | 27.5 | Whangaparaoa | 
| Gillespie, Julie | 12.6 | Northshore | 
| Goodlet, Ian | 10.0 | Miramar | 
| Graham, Darren | 15.4 | Rangatira | 
| Grant, Gordon | 17.4 | Pupuke | 
| Grant, Janice | 15.2 | Pupuke | 
| Gray, Karen | 16.4 | Paraparaumu Beach | 
| Gray, Stuart | 10.8 | Whangarei | 
| Groom, Diane | 17.8 | Greenacres | 
| Haami, Brent | 13.2 | Manawatu | 
| Hamilton, Andrew | 11.0 | Miramar | 
| Heaslip, Bevan | 17.4 | Surfers Paradise | 
| Heaslip, Kylie | 20.3 | Surfers Paradise | 
| Helms, Nick | 18.7 | Tauranga | 
| Henderson, Gary | 9.1 | Miramar | 
| Hey, Owen | 21.1 | Fitzroy | 
| Hill, Bruce | 3.6 | Hamilton GC | 
| Holley, Tereza | 17.7 | Noosa Springs G&SR | 
| Hopkin, Evan John | 9.7 | Miramar | 
| Hopping, Ian | 17.0 | Omanu | 
| Houng Lee, Lena | 17.3 | Titirangi | 
| Houng Lee, Philip | 19.2 | Titirangi | 
| Houston, Susan | 26.9 | Clarkes Beach | 
| Hume, Mark | 12.6 | waihi | 
| Hunt, Chris | 5.9 | Paraparaumu Beach | 
| Hurley , Paul | 6.7 | Sanctuary Cove | 
| Hurley, Sandy | 26.7 | Hope Island | 
| Hwang, Inho | 12.0 | Pupuke | 
| Inwood, Michael | 11.6 | Motueka | 
| Johnstone, Keri | 26.2 | Omaha | 
| Jones, Aimee | 12.9 | Kapiti | 
| Jones, Alex | 7.3 | Paraparaumu Beach | 
| Jones, Margaret | 17.6 | Miramar | 
| Jones, Phillip | 12.8 | Miramar | 
| Jung, John | 13.6 | Pupuke | 
| Kaleopa, Toa | 11.0 | Manawatu | 
| Keir, Martina | 17.5 | Omokoroa | 
| Keir, Mike | 10.7 | Omokoroa | 
| Kelly, Tracy | 14.4 | Mount | 
| Kennelly, Patrick | 9.8 | Wainui | 
| Kenton, Gordy | 6.2 | Tinwald | 
| Kenton, Kellie | 17.0 | Tinwald | 
| Kidd, Regan | 1.2 | Ngāruawāhia | 
| Kim, Kelly | 21.4 | Pupuke | 
| Kim, Lara | 22.2 | Waitemata | 
| Kim, Larah | 18.5 | Pupuke | 
| Kim, Lina | 16.0 | Waitemata | 
| Kim, Mary | 16.0 | Waitemata | 
| King, Ellen | 5.2 | Surfers Paradise | 
| King, Jacob | 11.0 | Surfers Paradise | 
| King, James | 13.7 | Surfers Paradise | 
| Kingham, Hugh | 15.4 | Hamilton | 
| Kingham, Marian | 24.0 | Hamilton | 
| Kwak, Jay | 19.8 | northshore golf club | 
| Lamb, Andy | 7.9 | Highwoods | 
| Lawson, Christine | 21.4 | Surfers Paradise | 
| Lawson, Peter | 18.3 | Surfers Paradise | 
| Lee, Jiyeon | 13.6 | Mangawhai | 
| Lee, Michelle | 14.8 | Northshore | 
| Lee, Sonia | 19.4 | Huapai | 
| Lee, Young Mee | 17.4 | Huapai | 
| Leuch, MaryJane | 26.0 | Omokoroa | 
| Lewis, Dina | 21.7 | Waitikiri | 
| Lewis, Mark | 2.4 | Waitikiri | 
| Lloyd, Jenny | 24.9 | Judgeford | 
| Lough, Brian | 21.1 | Muriwai | 
| MacDonald, George | 6.7 | Omanu | 
| Mackay, Steve | 19.1 | Te Awamutu | 
| Maraku, Jason | 15.2 | Manawatu | 
| March, James | 17.3 | Tauranga | 
| Marwick, Gail | 26.5 | Miramar | 
| Matthews, Doug | 13.0 | Whangaparaoa | 
| Matthews, Stephen | 15.9 | Mount | 
| Mayes, Ron | 12.2 | Muriwai/Moraga (USA) | 
| McClutchie, Hiria | 27.8 | Te Puia Springs | 
| McDonald, Jenny | 12.0 | Pupuke | 
| McGhie, Iain | 9.3 | Wainui | 
| Mchardy, Athalie | 16.4 | Warkworth | 
| McIntyre, Jean | 27.0 | Southport | 
| McIntyre, John | 19.5 | Surfers Paradise | 
| Mcmillan, Cody | 6.5 | Hutt park | 
| Meiklejohn, Daniel | 6.3 | Omaha | 
| Meiklejohn, Pene | 23.6 | Te Puke | 
| Meiring, Julie | 15.2 | Wairakei | 
| Miles, Ian | 15.5 | Muriwai | 
| Miller, Scott | 14.7 | Te Awamutu | 
| Montgomery, Lucy | 15.2 | Apiti | 
| Moore, Allana | 13.5 | Noosa Golf club | 
| Munro, Charles | 36.0 | Hutt Park | 
| Munro, Fran | 16.9 | Omaha | 
| Murray, Sandy | 8.8 | Maffra | 
| Murrell, Aimee | 21.0 | Hutt Park | 
| Murrell, Fletcher | 10.6 | Palmerston North | 
| Murrell, Kevan | 12.8 | Manaia | 
| Murrell, Riley | 7.8 | Te Ngutu | 
| Muzzerall, David | 13.6 | Huapai | 
| Narayan, Raj | 18.1 | Shandon | 
| Neaves, Angus | 17.8 | Waitikiri | 
| Neaves, Rosalie | 17.3 | Waitikiri | 
| Neilson, Scott | 8.3 | Ngaruawahia | 
| Newman, Anita | 15.9 | Rangiora | 
| Newman, Craig | 0.5 | Rangiora | 
| Ngatai , Robyn | 30.1 | Te Puia Springs | 
| Nienaber, Sarel | 16.9 | Greenacres | 
| Norton, Rose | 32.0 | Highwoods | 
| Orr, Lauryn | 18.1 | Mt Maunganui | 
| osborne, curtis | 13.1 | Omanu Golf Club | 
| Otto, Rupert | 11.6 | Te Awamutu | 
| Park, Eunhee | 26.0 | Waitemata | 
| Park, Felix | 16.0 | Remuera | 
| Park, Su hyun | 17.0 | RAGCC | 
| Park, Young Tae | 14.0 | Moungakiekie | 
| Parsons, David | 12.1 | Omanu | 
| Patel, Naren | 10.5 | Shandon | 
| Peckston, Paul | 13.6 | Windross Farm | 
| Pembroke, Gay | 25.1 | Whangaroa | 
| Pratt, Dave | 16.6 | Muriwai | 
| Purcell, Charles | 15.4 | Miramar | 
| Rameka, Damon | 16.9 | Clarks Beach | 
| Read, Damien | 15.1 | Hukanui | 
| Rennie, Ruth | 16.7 | Waiheke | 
| Robertson, Duncan | 5.9 | Waitangi | 
| Robertson, Scott | 2.0 | Remuera | 
| Robinson, Aaron | 14.0 | Omanu | 
| Rule, Wendy | 14.6 | Miramar | 
| Rush, Simon | 12.2 | Ngaruawahia | 
| Sadler, Jon | 12.6 | North Shore | 
| Satherley, Karen | 21.9 | Miramar | 
| Satherley, Steve | 16.7 | Miramar | 
| Sayarath , Lamngeun | 16.8 | Pakuranga | 
| Sayarath , Ngam | 15.2 | Pakuranga | 
| Scott, Taylor | 8.4 | Hutt Park | 
| Sharland, Colin | 17.2 | Greenacres | 
| Shearman, Geoff | 20.0 | Muriwai | 
| Shin, Dong jun | 14.6 | Pupuke | 
| Short, Tony | 9.5 | Miramar | 
| Spencer, Colleen | 24.4 | Miramar | 
| Stewart, Gayle | 12.0 | Mcleod | 
| Stone, Lloyd | 12.7 | Omanu | 
| Storer , Mark | 12.7 | Miramar | 
| Swire, Jane | 19.6 | Cromwell | 
| Tafa, Posenai | 14.8 | Waitakere | 
| Tamaki, Wilson | 14.3 | Omokoroa | 
| Te Miha, Dave | 15.9 | Cambridge | 
| Te Moni, Martin | 10.6 | Ngaruawahia | 
| Te Moni, Raewyn | 11.0 | Ngaruawahia | 
| Templeman, Bronwyn | 11.4 | Whitford Park | 
| Thompson, David | 12.2 | Tauranga | 
| Thompson, Terri | 16.0 | Mangawhai | 
| Tucker, Chris | 12.9 | Muriwai | 
| Van Kooten, Chris | 13.7 | Inglewood | 
| van Praagh, Mark | 21.2 | Muriwai | 
| van Wely, David | 13.4 | Burlington | 
| Vos, Mary-Anne | 23.6 | Mcleod | 
| Warahi , Nathan | 11.3 | Northland | 
| Westlake, Charlie | 17.2 | Avondale | 
| Williams, Jill | 30.5 | Karamu | 
| Williams, Kelly | 25.0 | Parkwood | 
| Williams, Matthew | 7.2 | Hope Island | 
| Wills, Grant | 14.1 | Walton | 
| Wright, Ivan | 21.6 | Walton | 
| Yoo, Catharina | 23.5 | North Shore | 
| Yoo, Paul | 14.5 | North Shore | 
 
